The 13th CEBC Annual Summit
The 13th CEBC Annual Summit
Clean Energy Business Council MENA
Platform for Progress
The people and partnerships driving MENA’s clean energy transition.
The CEBC Annual Summit returns for its 13th edition at a pivotal moment for the region.
As scrutiny sharpens ahead of COP30, the question is no longer what to do – it’s how to deliver it.
This year’s summit brings together the people, partnerships and platforms driving the region’s clean energy transformation. From decarbonising heavy industry to deploying AI in energy systems and from unlocking climate finance to integrating mobility, hydrogen and digital infrastructure.
With perspectives from across government, finance and industry, the 13th CEBC Annual Summit is where decision-makers confront complexity, share hard-won insights and drive progress.
Because the energy transition won’t happen in isolation.
It will be built, together, by a region ready to lead.

AGENDA
Thursday, October 30, 2025
| Time | Category | Session | Description | Speakers |
|---|---|---|---|---|
| 08:00 - 09:00 | Registration & Networking | — | ||
| 09:05 - 09:10 | Welcome | Welcome Remarks from the Founder & Chair of the Clean Energy Business Council MENA | Dr. Nasser Saidi | |
| 09:10 - 09:25 | Ministerial Address | UAE Minister for Climate Change and Environment | H.E. Dr. Amna bint Abdullah Al Dahak | |
| 09:25 - 09:35 | High-Level Address | Undersecretary of the UAE Ministry of Economy & Tourism | H.E. Abdulla Ahmed Al Saleh | |
| 09:35 - 09:55 | Keynote Address | (BloombergNEF) Global Trends, Regional Levers: Clean Energy & Climate Investment Outlook to 2030 | Matthias Kimmel | |
| 09:55 - 10:30 | Opening Geo-Strategic Panel | MENA’s Mandate - Scaling Regional Leadership Ahead of COP30 | Dr. Nasser Saidi, H.E. Lucie Berger, Khalid Bin Hadi, Matthias Kimmel | |
| 10:30 - 11:15 | Panel Discussion | The Capital Question - What Makes a Bankable Project in 2025? | Eric Salomons, Ismail Chakour, Line Bitar, Stephen Brown, Yukti Jain | |
| 11:15 - 11:25 | Coffee & Networking Break | — | ||
| 11:25 - 11:45 | Keynote | Briefing: What Will Make or Break COP30 for the Region | Iman Ustadi | |
| 11:45 - 12:35 | Panel Discussion | The Efficiency Dividend - Data, Digitalisation & Demand Reduction | Burak Ozsoylu, Carlos Amaya, Mozah Alnuaimi, Muna Al Nahdi, Nadir Najjari | |
| 12:35 - 12:55 | Special Session | Reimagining Life Cycle Assessment with AI - Nirantara Sustainable Consultancy | Shraddha Dudane, Shreyas Das | |
| 13:00 - 14:00 | Lunch & Networking Break | — | ||
| 14:00 - 14:45 | Panel Discussion | The Hidden Cost of AI – Data, Infrastructure and the Energy Dilemma | Arpita Goudar, Avanthika Satheesh, Elisabetta Baronio, Omar Albusaidy, Prasanna Rao | |
| 14:45 - 15:00 | Presentation | Strategies, Innovations and Policies for Driving Dubai’s Energy Efficiency Agenda | Faisal Ali Al-Rashid | |
| 15:00 - 15:15 | Coffee & Networking Break | — | ||
| 15:15 - 16:00 | Panel Discussion | Decarbonising MENA - Hard Truths, Harder to Abate Sectors | Akshat Prakash, Manal Al Badawi, Nabil Shahin, Rahma Alshamsi, Thanveer Musthafa | |
| 16:00 - 16:45 | Panel Discussion | EVs, Storage & the Grid - Are We Building Smarter Systems or Just Selling More Cars? | Alejandro Longueira, Andrew Chan, Gorkem Soyumer, Roberto Colucci, Somayyah Alyammahi |
















