Case studies
Presentation | Preparing MECA’s Financial Sectors for a Green Future: Managing Risks and Securing Sustainable Financing
Presentation | Preparing MECA’s Financial Sectors for a Green Future: Managing Risks and Securing Sustainable Financing
Presentation | Decarbonizing MENA CEBC Annual Summit 2024
Presentation | Decarbonizing MENA CEBC Annual Summit 2024
WETEX2024 | Financing the Future: Pioneering Sustainable Finance in MENA
WETEX2024 | Financing the Future: Pioneering Sustainable Finance in MENA
WETEX2024 | How LoRa Alliance® & LoRaWAN® Support Sustainable Water & Energy
WETEX2024 | How LoRa Alliance® & LoRaWAN® Support Sustainable Water & Energy
WETEX2024 | Deep Retrofitting to Net Zero
WETEX2024 | Deep Retrofitting to Net Zero
WETEX2024 | SMART MOBILITY AND SUSTAINABLE INFRASTRUCTURE DEVELOPMENT
WETEX2024 | SMART MOBILITY AND SUSTAINABLE INFRASTRUCTURE DEVELOPMENT
WETEX2024 | EV GREEN CHARGER IN DUBAI
WETEX2024 | EV GREEN CHARGER IN DUBAI
WETEX2024 | Maintaining Invest-ability in an Evolving Development Landscape
WETEX2024 | Maintaining Invest-ability in an Evolving Development Landscape
WETEX2024 | Sustainable Mobility: Trends & Innovations for the Future of Transportation
WETEX2024 | Sustainable Mobility: Trends & Innovations for the Future of Transportation
WETEX2024 | Infrastructure as a Service (IaaS) Digitization in Energy Management
WETEX2024 | Infrastructure as a Service (IaaS) Digitization in Energy Management
WETEX2024 | Overview of Green Building Landscape in the MENA Region
WETEX2024 | Overview of Green Building Landscape in the MENA Region
WETEX 2024 |  Creating effective policies and regulations to enhance energy efficiency in existing buildings
WETEX 2024 |  Creating effective policies and regulations to enhance energy efficiency in existing buildings
WETEX2024 | Driving Energy Transition A Comprehensive Approach to Integrating Renewables into Existing Power Systems
WETEX2024 | Driving Energy Transition A Comprehensive Approach to Integrating Renewables into Existing Power Systems
WETEX 2024 | Harnessing Sun Radiance and Heat: The Thermodynamic Solar Edge
WETEX 2024 | Harnessing Sun Radiance and Heat: The Thermodynamic Solar Edge
WETEX 2024 | Setting the Stage for Renewable Growth in MENA
WETEX 2024 | Setting the Stage for Renewable Growth in MENA
WETEX2024 | Hydrogen Transportation STORING, TRANSPORTING AND RELEASING HYDROGEN
WETEX2024 | Hydrogen Transportation STORING, TRANSPORTING AND RELEASING HYDROGEN
WETEX 2024 | Abu Dhabi Public Policy on Low-Carbon Hydrogen Department of Energy – Abu Dhabi
WETEX 2024 | Abu Dhabi Public Policy on Low-Carbon Hydrogen Department of Energy – Abu Dhabi
Solar Integrated Construction Micro-grids by Enerwhere
Solar Integrated Construction Micro-grids by Enerwhere
Performance Evaluation of CdTe PV Modules under Natural Outdoor Conditions in Kuwait
Performance Evaluation of CdTe PV Modules under Natural Outdoor Conditions in Kuwait
Case study on policy reforms to promote renewable energy in Morocco
Case study on policy reforms to promote renewable energy in Morocco
A GIS-AHP combination for the sites assessment of large-scale CSP plants with dry and wet cooling systems. Case study: Eastern Morocco
A GIS-AHP combination for the sites assessment of large-scale CSP plants with dry and wet cooling systems. Case study: Eastern Morocco
Masdar 10 MW Power plant, Abu Dhabi
Masdar 10 MW Power plant, Abu Dhabi
Shams 1 Solar Power Project Financing Shines A Light On Renewable Energy In The Gulf
Shams 1 Solar Power Project Financing Shines A Light On Renewable Energy In The Gulf
ISO 50001 Energy Management System – Areej Vegetable Oils & Derivatives S.A.O.C (AVOD)
ISO 50001 Energy Management System – Areej Vegetable Oils & Derivatives S.A.O.C (AVOD)
Retrofit of Radison Blu Dubai Greek by Energie GCC
Retrofit of Radison Blu Dubai Greek by Energie GCC
Off-grid Solar-Diesel-Battery Hybrid System with 1.5 Axis Tracker by Enerwhere
Off-grid Solar-Diesel-Battery Hybrid System with 1.5 Axis Tracker by Enerwhere